Product Details:
| Tonnage | 5 TO 150 TR |
| Brand | AQUATECH PLUS |
| Model Name/Number | AQUATECH PLUS HIGH COOLING |
| Compressor Type | SCROLL AND SEMI HERMETIC |
| Cooling Capacity | AS PER REQUIREMENT |
| Power | 420-440V |
| Type | ONLINE AND CIRCULATION |
| Phase | 3 PHASE |
| Material | MS POWDER COATING |
| Color | BLUE AND WHITE |
| Features | AUTOMATIC CONTROLLER AND FULLY PLC BASE |
| Chiller Shape | SQUARE |
| Design | AQUATECH PLUS |
| No. Of Compressor | 1 OR 2 |
| Refrigerant Used | R-22 , 404 |
| Tank Capacity | 1000 TO 50000 |
| Temperature Range | -50 TO 25 |
| Warranty | 1 YEAR |
| Frequency Hz | 50/60HZ |
| Usage/Application | Chillers provide a continuous flow of coolant to the cold side of a process water system at a desire |
| Certification | ISO , CE, ROSH |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 380v |
| Material | Mild Steel |
| Color | As per choice |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | MS |
| Tonnage | as per requirements |
| Phase | Three Phase |
| Voltage | 430v |
| Brand | Aquatech Plus |
| Compressor Type | screw or scroll , semi hermetic |
| Cooling Capacity | 5 to 180 TR |
| Capacity | 5 Ton to 180 Ton |
| Usage/Application | Industrial |
| Type | Air-Cooled |
| Size/Dimension | Large |
| Color | Black, Grey |
| Design | aquatech plus |
| Features | Phase sequence protection,over curren protection,Anti frozen protection,high and low voltage protect |
| No Of Compressor | customize |
| Flow Rate | 250 lph to 5000 lph |
| Refrigerant | 407,404 |
| Temprature | 5 to -15 C |
| I Deal In | New Only |
| Warranty | 1 Year |
| Frequency Hz | 50 / 60Hz |
| Functions | fully automatic |
| Certification | ISO , CE , ROHS |
| Fan Type | SUCTION |
| Country of Origin | Made in India |
| Air cooled screw chiller | Specifications | ||||||||||||
| Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
| Rated Cooling Capacity | |||||||||||||
| KW | 235 | 227 | 165 | 255 | 248 | 170 | 295 | 293 | 200 | 315 | 310 | 213 | |
| Compressor | Input power KW | 59.4 | 59.7 | 40.8 | 64.9 | 65.5 | 41.9 | 73.6 | 73 | 47.9 | 78.3 | 76.7 | 51.1 |
| Current A | 100.8 | 101.3 | 71.9 | 109.7 | 110.7 | 73.6 | 126.2 | 125.2 | 84.5 | 133.5 | 131.1 | 89.7 | |
| Chilled water pump | |||||||||||||
| current A | 8 | 8 | 11 | 11 | |||||||||
| Number of Refrigeration Circuit | 1 | ||||||||||||
| Capacity Control % | Stepless capacity or 17-33-50-66-83-100 | ||||||||||||
| Condenser | Finned Type | ||||||||||||
| Cooling fan | Air Flow ×1000m³/h | 98 | 105 | 126 | 133 | ||||||||
| Power×Qty KW× | 1.3×6 | 1.5×6 | 1.5×6 | 1.5×6 | |||||||||
| Current×Qty A× | 2.7×6 | 3×6 | 3×6 | 3×6 | |||||||||
| Evaporator | Shell-and-Tube Type | ||||||||||||
| Chilled Water Flow m³/h | 40.4 | 39 | 28.4 | 43.9 | 42.7 | 29.2 | 50.7 | 50.4 | 34.4 | 54.2 | 53.3 | 36.6 | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 to 10 Ton |
| Type | Air-Cooled |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Compressor | Copland |
| Body Material | Mild Steel |
| Size | Customized |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Capacity Range:
50 TR to 1000+ TR (customizable as per requirement)
Compressor:
Semi-hermetic twin screw type
High efficiency, low noise, continuous operation
Capacity control: 25% ~ 100% step or stepless
Condenser (Water-Cooled):
Shell & tube type condenser
Copper tubes with aluminum fins (optional)
Cooling water inlet/outlet temp: 30°C / 35°C
Evaporator:
Shell & tube or flooded type evaporator
Chilled water outlet temp: 7°C (adjustable 5°C ~ 15°C)
Chilled water flow rate as per tonnageRefrigerant Options:
R134a / R407C / R404A / R513A (eco-friendly refrigerants)
Cooling Capacity:
175 kW to 3500 kW (depends on model)
Power Supply:
380V / 400V / 415V, 50Hz, 3 Phase (other voltages on request)
Controls:
PLC / Microprocessor control panel
Digital display for temperature, pressure & alarms
Automatic safety protections (high/low pressure, overload, water flow, etc.)
Operating Conditions:
Ambient temperature: up to 45°C
Cooling tower water required
Applications:
Beverage & Energy Drink Plants
Food & Dairy Processing
Pharmaceutical & Chemical Industries
Plastic Injection Molding & Extrusion
HVAC & Process Cooling