Product Details:
Tonnage | 5 TO 150 TR |
Brand | AQUATECH PLUS |
Model Name/Number | AQUATECH PLUS HIGH COOLING |
Compressor Type | SCROLL AND SEMI HERMETIC |
Cooling Capacity | AS PER REQUIREMENT |
Power | 420-440V |
Type | ONLINE AND CIRCULATION |
Phase | 3 PHASE |
Material | MS POWDER COATING |
Color | BLUE AND WHITE |
Features | AUTOMATIC CONTROLLER AND FULLY PLC BASE |
Chiller Shape | SQUARE |
Design | AQUATECH PLUS |
No. Of Compressor | 1 OR 2 |
Refrigerant Used | R-22 , 404 |
Tank Capacity | 1000 TO 50000 |
Temperature Range | -50 TO 25 |
Warranty | 1 YEAR |
Frequency Hz | 50/60HZ |
Usage/Application | Chillers provide a continuous flow of coolant to the cold side of a process water system at a desire |
Certification | ISO , CE, ROSH |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tonnage | as per requirements |
Capacity | 5 Ton to 180 Ton |
Phase | Three Phase |
Usage/Application | Industrial |
Type | Air-Cooled |
Voltage | 430v |
Brand | Aquatech Plus |
Compressor Type | screw or scroll , semi hermetic |
Cooling Capacity | 5 to 180 TR |
Material | MS |
Size/Dimension | Large |
Color | Black, Grey |
Features | Phase sequence protection,over curren protection,Anti frozen protection,high and low voltage protect |
Design | aquatech plus |
No Of Compressor | customize |
Flow Rate | 250 lph to 5000 lph |
Refrigerant | 407,404 |
Temprature | 5 to -15 C |
I Deal In | New Only |
Warranty | 1 Year |
Frequency Hz | 50 / 60Hz |
Functions | fully automatic |
Certification | ISO , CE , ROHS |
Fan Type | SUCTION |
Country of Origin | Made in India |
Air cooled screw chiller | Specifications | ||||||||||||
Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
Rated Cooling Capacity | |||||||||||||
KW | 235 | 227 | 165 | 255 | 248 | 170 | 295 | 293 | 200 | 315 | 310 | 213 | |
Compressor | Input power KW | 59.4 | 59.7 | 40.8 | 64.9 | 65.5 | 41.9 | 73.6 | 73 | 47.9 | 78.3 | 76.7 | 51.1 |
Current A | 100.8 | 101.3 | 71.9 | 109.7 | 110.7 | 73.6 | 126.2 | 125.2 | 84.5 | 133.5 | 131.1 | 89.7 | |
Chilled water pump | |||||||||||||
current A | 8 | 8 | 11 | 11 | |||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control % | Stepless capacity or 17-33-50-66-83-100 | ||||||||||||
Condenser | Finned Type | ||||||||||||
Cooling fan | Air Flow ×1000m³/h | 98 | 105 | 126 | 133 | ||||||||
Power×Qty KW× | 1.3×6 | 1.5×6 | 1.5×6 | 1.5×6 | |||||||||
Current×Qty A× | 2.7×6 | 3×6 | 3×6 | 3×6 | |||||||||
Evaporator | Shell-and-Tube Type | ||||||||||||
Chilled Water Flow m³/h | 40.4 | 39 | 28.4 | 43.9 | 42.7 | 29.2 | 50.7 | 50.4 | 34.4 | 54.2 | 53.3 | 36.6 | |
Additional Information:
Product Details:
Material | Mild Steel |
Power | 380v |
Color | As per choice |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 3 to 10 Ton |
Usage/Application | Industrial |
Type | Air-Cooled |
Automation Grade | Automatic |
Size | Customized |
Body Material | Mild Steel |
Compressor | Copland |
I Deal In | New Only |
Country of Origin | Made in India |