Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 2 - 50 TR |
Capacity | 2-50tr |
Brand | Aquatech Plus |
Usage/Application | Industrial |
Model Name/Number | online water chiller |
Compressor Type | scroll,semi hermetic,screw etc |
Cooling Capacity | as per requirement |
Power | as per required |
Type | online,glycol |
Phase | Three Phase |
Voltage | 430v |
Color | customize |
Features | fully automatic plc base |
Design | aquatech plus |
Warranty | 1 year |
Frequency Hz | 50/60 hz |
Certification | ISO 9001:2015,CE,ROHS |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Material | MS Powder coated |
Brand | Aquatech plus |
Cooling Capability | 24KW |
Temperature | 7 |
Motor Power | 0.5 |
Voltage | 220 to 440. |
Warranty | 1 year |
Weight | 250kg |
Water Flow Capacity | 1200 liter |
Phase | Three |
Pump | 0.5 HP |
Power Source | Electric |
Auto Restart | Yes |
Application | industrial chilling |
Automation Grade | Automatic |
Chilling Capacity | >20000 litres/day |
Plant Type | Water Chilling Plant |
Tons of Refrigeration | 5-50 TR |
Body Material | MS |
Additional Information:
Product Details:
Capacity | 3 to 10 Ton |
Usage/Application | Industrial |
Brand | Aquatech Plus |
Type | Air-Cooled |
Automation Grade | Automatic |
Size | Customized |
Body Material | Mild Steel |
Compressor | Copland |
Product Details:
Capacity | 3 to 10 Ton |
Usage/Application | Industrial |
Type | Water-Cooled |
Automation Grade | Automatic |
Size | Customized |
Body Material | Mild Steel |
Compressor | Copland |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 5 TON |
Brand | AQUATECH PLUS |
Model Name/Number | AP-72 |
Compressor Type | scroll |
Cooling Capacity | 1000 TO 1200 LITER |
Power | 440V |
Type | AIR COOL |
Phase | THREE PHASE |
Material | MS POWDER COATING |
Features | Phase sequence protection,over curren protection,Anti frozen protection,high and low voltage protect |
I Deal In | New Only |
Country of Origin | Made in India |
sr. No | description | 5 tr industrial | 5 tr ro water |
1 | fluid to be chilled | ro water | ro water |
2 | chiller capacity | 5 tr | 5 tr |
3 | ambient temperature | 20°c to 40°c | 20°c to 40°c |
4 | water inlet temperature | 35 ? ? C | 35 |
5 | required water temperature | 15? ? C | 15? ? C |
6 | required flow rate of water (lph) | 750 lph | 750 lph |
7 | pool down time | 1 hr | 1 hr |
8 | process type | cooling | cooling |
9 | compressor | emersion make zr 72 | emersion make zr 72 |
5. 5 kw/50 hz/400 volte | 5. 5 kw/50 hz/400 volte | ||
10 | compressor type | scroll | scroll |
11 | evaporator (chiller) | shell & tube ( s. S 304) | plate type heat exchanger |
12 | condenser | alluminum fin and copper tube condenser | alluminum fin and copper tube condenser |
13 | condensing fan | axil fan/3 phase/440v/50hz | axil fan/3 phase/440v/50hz |
14 | ciculation pump | 1 hp/3 phase | ----------- |
15 | control instrument of system | low pressure switch | low pressure switch |
high pressure switch | high pressure switch | ||
filter driear | filter driear | ||
thermostatik expantion valve | thermostatik expantion valve | ||
flow switch | flow switch | ||
16 | electric controll penal | single phase privinder | single phase privinder |
o/l rellay | o/l rellay | ||
temprature controller | temprature controller | ||
17 | refrigerant | r 22 | r 22 |
18 | electric load | 8 kw ± 10% | 8 kw ± 10% |
19 | body | gi powder coated pipe strucure body with s. S 304 garde 100 ltr tank | gi powder coated cdu type |
20 | tank | 100 ltr | --------- |
Additional Information:
Product Details:
Capacity | 2-50tr |
Usage/Application | Industrial |
Brand | Aquatech Plus |
Type | Water-Cooled |
I Deal In | New Only |
Country of Origin | Made in India |
Material | MS Powder coated |
Brand | Aquatech plus |
Cooling Capability | 24KW |
Temperature | 7 |
Motor Power | 0.5 |
Voltage | 220 to 440. |
Warranty | 1 year |
Weight | 250kg |
Water Flow Capacity | 1200 liter |
Phase | Three |
Pump | 0.5 HP |
Power Source | Electric |
Auto Restart | Yes |
Application | industrial chilling |
Automation Grade | Automatic |
Chilling Capacity | >20000 litres/day |
Plant Type | Water Chilling Plant |
Tons of Refrigeration | 5-50 TR |
Body Material | MS |