Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 5 to 10 Ton |
| Brand | Aquatech Plus |
| Model Name/Number | AP-72 |
| Compressor Type | scroll |
| Cooling Capacity | 1200 LPH |
| Power | 440 Volt |
| Phase | 3 Phase |
| Material | MS |
| Size/Dimension | As per requirment |
| Color | White |
| SR.NO | DESCRIPTION | 5 TR INDUSTRIAL | 5 TR RO WATER |
| 1 | FLUID TO BE CHILLED | RO WATER | RO WATER |
| 2 | CHILLER CAPACITY | 5 TR | 5 TR |
| 3 | AMBIENT TEMPERATURE | 20°C to 40°C | 20°C to 40°C |
| 4 | WATER INLET TEMPERATURE | 35 ??C | 35 |
| 5 | REQUIRED WATER TEMPERATURE | 15??C | 15??C |
| 6 | REQUIRED FLOW RATE OF WATER (LPH) | 750 LPH | 750 LPH |
| 7 | POOL DOWN TIME | 1 HR | 1 HR |
| 8 | PROCESS TYPE | COOLING | COOLING |
| 9 | COMPRESSOR | EMERSION MAKE ZR 72 | EMERSION MAKE ZR 72 |
| 5.5 KW/50 HZ/400 volte | 5.5 KW/50 HZ/400 volte | ||
| 10 | COMPRESSOR TYPE | SCROLL | SCROLL |
| 11 | EVAPORATOR (CHILLER) | SHELL & TUBE ( S.S 304) | PLATE TYPE HEAT EXCHANGER |
| 12 | CONDENSER | ALLUMINUM FIN AND COPPER TUBE CONDENSER | ALLUMINUM FIN AND COPPER TUBE CONDENSER |
| 13 | CONDENSING FAN | AXIL FAN/3 PHASE/440V/50HZ | AXIL FAN/3 PHASE/440V/50HZ |
| 14 | CICULATION PUMP | 1 HP/3 PHASE | ----------- |
| 15 | CONTROL INSTRUMENT OF SYSTEM | LOW PRESSURE SWITCH | LOW PRESSURE SWITCH |
| HIGH PRESSURE SWITCH | HIGH PRESSURE SWITCH | ||
| FILTER DRIEAR | FILTER DRIEAR | ||
| THERMOSTATIK EXPANTION VALVE | THERMOSTATIK EXPANTION VALVE | ||
| FLOW SWITCH | FLOW SWITCH | ||
| 16 | ELECTRIC CONTROLL PENAL | SINGLE PHASE PRIVINDER | SINGLE PHASE PRIVINDER |
| O/L RELLAY | O/L RELLAY | ||
| TEMPRATURE CONTROLLER | TEMPRATURE CONTROLLER | ||
| 17 | REFRIGERANT | R 22 | R 22 |
| 18 | ELECTRIC LOAD | 8 KW ± 10% | 8 KW ± 10% |
| 19 | BODY | GI POWDER COATED PIPE STRUCURE BODY WITH S.S 304 GARDE 100 LTR TANK | GI POWDER COATED CDU TYPE |
| 20 | TANK | 100 LTR | --------- |
Additional Information: